Performances - Michael Edwards

upcoming performances
17/1/2025 | great symphony in c | Essen Werden, Germany
past performances
24/10/2024 | HOTPO | Lisbon, Portugal
11/10/2024 | HOTPO | San Diego, United States
8/10/2024 | HOTPO | Iowa City, United States
29/9/2024 | HOTPO | Karlsruhe, Germany
23/5/2024 | Se tu porti il vino, io faccio il pesto | Portugal
23/5/2024 | pulsed. like a star. | Portugal
23/5/2024 | HOTPO | Portugal
23/5/2024 | anonymous obvious | Portugal
23/5/2024 | in limine | Portugal
9/1/2024 | making sense of | Essen Werden, Germany
9/12/2023 | flung me, foot trod
19/11/2023 | naked empty silence
14/11/2023 | like a kitschy bunny-print birthday pres... | Essen Werden, Germany
4/11/2023 | HOTPO
18/9/2023 | HOTPO
18/8/2023 | ma bell
17/6/2023 | olatunji entpackt
14/3/2023 | HOTPO
3/12/2022 | in competence
22/10/2022 | I Kill by Proxy (Part 2) | Essen Werden, Germany
20/10/2022 | mete it out
1/6/2022 | voir dans le secret
30/5/2022 | voir dans le secret
23/3/2022 | voir dans le secret
19/2/2022 | spem in alio numquam habui
18/2/2022 | spem in alio numquam habui
10/1/2022 | pulsed. like a star. | Essen Werden, Germany
10/1/2022 | ma bell | Essen, Germany
12/11/2021 | Se tu porti il vino, io faccio il pesto | Essen Werden, Germany
30/10/2021 | seven rotations of seven for three | Essen Werden, Germany
25/9/2021 | gold im bach | Karlsruhe, Germany
12/8/2021 | hyperboles 6
11/6/2021 | hyperboles 6
13/1/2020 | I Kill by Proxy (Part 2) | Essen Werden, Germany
27/10/2019 | gold im bach
26/10/2019 | days with glass edges
25/10/2019 | gold im bach
24/10/2019 | gold im bach
5/10/2019 | anonymous obvious | Karlsruhe, Germany
3/10/2019 | ma bel
26/6/2019 | jitterbug
30/5/2019 | jitterbug
30/5/2019 | for rei as a doe
12/4/2019 | flung me, foot trod
20/7/2018 | Durchhaltevermögen
12/7/2018 | HOTPO
2/7/2018 | anonymous obvious | Essen Werden, Germany
2/7/2018 | for rei as a doe | Essen Werden, Germany
2/7/2018 | tramontana | Essen Werden, Germany
17/6/2018 | Durchhaltevermögen
27/5/2018 | Durchhaltevermögen
13/5/2018 | Durchhaltevermögen
20/4/2018 | flung me, foot trod | Perugia, Italy
2/11/2017 | hyperboles 5 | Basel, Switzerland
7/4/2017 | flung me, foot trod
5/4/2017 | flung me, foot trod
31/3/2017 | hyperboles 3
19/1/2017 | hyperboles 3
7/9/2016 | for rei as a doe | Genoa, Italy
6/9/2016 | for rei as a doe
12/6/2016 | golden | London, United Kingdom
21/5/2016 | flung me, foot trod | Portugal
20/5/2016 | hyperboles 2
26/4/2016 | for rei as a doe
9/4/2016 | anonymous obvious
9/4/2016 | Thick
9/4/2016 | don't flinch
9/4/2016 | their faces on fire
9/4/2016 | flung me, foot trod
8/4/2016 | anonymous obvious
8/4/2016 | their faces on fire
8/4/2016 | Thick
8/4/2016 | don't flinch
8/4/2016 | flung me, foot trod
6/4/2016 | jitterbug
31/3/2016 | flung me, foot trod
31/3/2016 | breathing Charlie
18/3/2016 | for rei as a doe
14/2/2016 | hyperboles 5
28/12/2015 | breathing Charlie | Seia, Portugal
11/12/2015 | for rei as a doe
29/11/2015 | jitterbug
25/4/2015 | hyperboles 2 | Graz, Austria
10/4/2015 | hyperboles are the worst thing ever | Edinburgh, United Kingdom
1/3/2015 | hyperboles 4 | Montreal, Canada
25/2/2015 | hyperboles 4 | Quebec City, Canada
10/12/2014 | mNAP | Delhi, India
8/12/2014 | mNAP | Delhi, India
9/7/2014 | hyperboles are the worst thing ever | Chicago, United States
19/6/2014 | their faces on fire | San Marino, Italy
15/6/2014 | hyperboles are the worst thing ever | Amsterdam
7/3/2014 | quiet polease | Ahmedabad, India
4/12/2013 | anonymous obvious | Karlsruhe, Germany
31/5/2013 | flung me, foot trod | Andorra
8/5/2013 | for rei as a doe | Trent, Italy
26/4/2013 | flung me, foot trod | Portugal
11/4/2013 | flung me, foot trod | Portugal
22/3/2013 | you are coming into us who cannot withst... | Freiburg, Germany
24/2/2013 | flung me, foot trod | Birmngham, United Kingdom
2/2/2013 | for rei as a doe | Edinburgh, United Kingdom
1/2/2013 | flung me, foot trod | Portugal
20/12/2012 | for rei as a doe | Bangkok, Thailand
24/11/2012 | for rei as a doe | Stockholm, Sweden
24/11/2012 | flung me, foot trod | Lisbon, Portugal
10/11/2012 | for rei as a doe | London, United Kingdom
8/11/2012 | flung me, foot trod | Portugal
7/11/2012 | tramontana | Bonn-Nord, Germany
22/10/2012 | altogether disproportionate | Essen Werden, Germany
10/9/2012 | tramontana | Ljubljana, Slovenia
4/5/2012 | who says this, saying it's me? | Napoli, Italy
27/4/2012 | for Magda Cordell, if she'll have it | Leeds, United Kingdom
25/4/2012 | for Magda Cordell, if she'll have it | Penryn,, United Kingdom
13/4/2012 | anonymous obvious | Genoa, Italy
8/7/2011 | don't flinch | Millport, Scotland
11/3/2011 | I Kill by Proxy (Part 2) | Edinburgh, United Kingdom
15/11/2010 | altogether disproportionate | Edinburgh, United Kingdom
1/7/2010 | tramontana | Hannover, Germany
11/6/2010 | tramontana | Zürich, Switzerland
25/11/2009 | who says this, saying it's me? | Edinburgh, United Kingdom
24/10/2009 | flung me, foot trod | Forlì, Italy
7/8/2009 | flung me, foot trod | Ancona, Italy
10/5/2009 | tramontana | Freiburg, Germany
19/3/2009 | flung me, foot trod | Perugia, Italy
19/12/2008 | Electric Cowboy Cacophony | Marseille, France
13/12/2008 | MKM1
15/11/2008 | Electric Cowboy Cacophony | Crichton Street, Scotland
1/10/2008 | MKM1 | Edinburgh, United Kingdom
20/9/2008 | flung me, foot trod | Macerata, Italy
5/7/2008 | The Percussion and Piano Pieces | Montreux, Switzerland
5/7/2008 | Piano and Percussion Pieces | Montreux, Switzerland
17/5/2008 | MKM1 | Edinburgh, United Kingdom
19/4/2008 | flung me, foot trod | Pioraco, Italy
13/12/2007 | I Kill by Proxy | Karlsruhe, Germany
13/12/2007 | I Kill by Proxy (Part 2) | Karlsruhe, Germany
13/12/2007 | I Kill by Proxy (Part 1) | Karlsruhe, Germany
29/11/2007 | for Magda Cordell, if she'll have it | London, United Kingdom
19/11/2007 | for Magda Cordell, if she'll have it | Huddersfield, United Kingdom
21/7/2007 | cheat sheet | Bregenz, Austria
25/1/2007 | 24/7: freedom fried | Karlsruhe, Germany
17/11/2006 | slippery when wet | Bremen, Germany
28/10/2006 | 24/7: freedom fried | Edinburgh, United Kingdom
29/4/2006 | skin | Stanford, United States
12/4/2006 | Electric Cowboy Cacophony | Cassis, France
25/2/2006 | breathing Charlie | Minneapolis, United States
23/2/2006 | 24/7: freedom fried | Vitoria-Gasteiz, Spain
20/12/2005 | in limine | Trieste, Italy
20/12/2005 | flung me, foot trod | Trieste, Italy
10/12/2005 | Thick | Edinburgh, United Kingdom
10/12/2005 | Stückchen | Edinburgh, United Kingdom
10/12/2005 | MKM1 | Edinburgh, United Kingdom
1/12/2005 | flung me, foot trod | Basel, Switzerland
1/12/2005 | Off Limits | Basel, Switzerland
1/12/2005 | in limine | Basel, Switzerland
1/11/2005 | flung me, foot trod | Keele, United Kingdom
29/10/2005 | flung me, foot trod | Edinburgh, United Kingdom
29/10/2005 | in limine | Edinburgh, United Kingdom
17/9/2005 | MM | Mittersill, Austria
3/6/2005 | flung me, foot trod | Bourges, France
8/11/2004 | breathing Charlie | Norwich, United Kingdom
8/11/2004 | skin | Norwich, United Kingdom
12/8/2004 | tramontana | Darmstadt, Germany
3/6/2004 | skin | Karlsruhe, Germany
14/5/2004 | flung me, foot trod | Naples, Italy
1/5/2004 | breathing Charlie | Edinburgh, United Kingdom
29/4/2004 | anonymous obvious | Karlsruhe, Germany
25/4/2004 | skin | Belfast, United Kingdom
28/2/2004 | skin | Edinburgh, United Kingdom
27/11/2003 | anonymous obvious | Bremen, Germany
19/11/2003 | Brownian Motion | Edinburgh, United Kingdom
19/11/2003 | anonymous obvious | Edinburgh, United Kingdom
19/11/2003 | snow shoes, maupin, air conditioners, mo... | Edinburgh, United Kingdom
19/11/2003 | selbstporträt als ein anderer | Edinburgh, United Kingdom
12/11/2003 | flung me, foot trod | Belfast, United Kingdom
27/9/2003 | flung me, foot trod | Santo Domingo, Dominican Republic
25/9/2003 | segmentation fault beta 1.1 | Santo Domingo, Dominican Republic
4/8/2003 | anonymous obvious | Karlsruhe, Germany
30/5/2003 | anonymous obvious | Lüneburg, Germany
8/5/2003 | snow shoes, maupin, air conditioners, mo... | Salzburg, Austria
29/1/2003 | anonymous obvious | Belfast, United Kingdom
9/2002 | Thick | Edinburgh, United Kingdom
17/5/2002 | flung me, foot trod | Salzburg, Austria
1/3/2002 | slippery when wet | Paris, France
7/12/2001 | snow shoes, maupin, air conditioners, mo... | Karlsruhe, Germany
29/9/2001 | anonymous obvious | Havana, Cuba
5/6/2001 | flung me, foot trod | Padova, Italy
19/5/2001 | anonymous obvious | Salzburg, Austria
19/5/2001 | Thick | Salzburg, Austria
19/5/2001 | snow shoes, maupin, air conditioners, mo... | Salzburg, Austria
18/5/2001 | Thick | Salzburg, Austria
18/5/2001 | snow shoes, maupin, air conditioners, mo... | Salzburg, Austria
18/5/2001 | anonymous obvious | Salzburg, Austria
17/5/2001 | Thick | Salzburg, Austria
17/5/2001 | snow shoes, maupin, air conditioners, mo... | Salzburg, Austria
17/5/2001 | anonymous obvious | Salzburg, Austria
29/4/2001 | flung me, foot trod | Zagreb, Croatia
4/2001 | segmentation fault beta 1.1 | Havana, Cuba
18/12/2000 | slippery when wet | Vienna, Austria
4/12/2000 | segmentation fault beta 1.1 | Verona, Italy
11/2000 | Fanfare | Salzburg, Austria
10/2000 | Thick | Seoul, Korea (South)
10/2000 | Thick | São Paulo, Brazil
8/9/2000 | flung me, foot trod | Pisa, Italy
4/9/2000 | flung me, foot trod | L'Aquila, Italy
19/5/2000 | flung me, foot trod | Udine, Italy
14/4/2000 | slippery when wet | Salzburg, Austria
3/2000 | Thick | Havana, Cuba
12/1999 | flung me, foot trod | Fermo, Italy
11/1999 | segmentation fault beta 1.1 | New York, United States
5/1999 | flung me, foot trod | Salzburg, Austria
22/3/1999 | pas de poule, pas de pot | Salzburg, Austria
11/1998 | Vous n'avez pas la priorité | Hamilton, United States
8/1998 | segmentation fault beta 1.1 | Belo Horizonte, Brazil
5/1998 | pas de poule, pas de pot | Salzburg, Austria
4/3/1998 | Brownian Motion | Montreal, Canada
3/1998 | segmentation fault beta 1.1 | Havana, Cuba
3/1998 | flung me, foot trod | Havana, Cuba
3/1998 | Vous n'avez pas la priorité | Bad Goisern, Austria
1/1998 | Brownian Motion | Aberdeen, United Kingdom
11/1997 | flung me, foot trod | Seoul, Korea (South)
11/1996 | segmentation fault beta 1.1 | San Francisco, United States
6/1996 | flung me, foot trod | Essen, Germany
5/1996 | Stückchen | Stanford, United States
9/2/1996 | segmentation fault beta 1.1 | Stanford, United States
2/1996 | Brownian Motion | Belfast, United Kingdom
9/1995 | flung me, foot trod | Banff, Canada
7/1995 | flung me, foot trod | Buenos Aires, Argentina
7/1995 | Brownian Motion | Canela, Brazil
7/1995 | Brownian Motion | Thessaloniki, Greece
11/1994 | Brownian Motion | Stanford, United States
7/1994 | flung me, foot trod | Stanford, United States
5/1994 | Redislocations | Stanford, United States
10/1993 | Buridan's Knot | London
5/1993 | Cantus Fractus | Stanford, United States
3/1993 | String Quartet 1990 | London
3/1993 | Sonorities Apart | London
15/2/1993 | Sonorities Apart | Stanford, United States
10/1992 | Sheet Metal Study | Boston, United States
5/1992 | Spasm | Stanford, United States
3/1992 | The Camera Eye | Stanford, United States
3/1992 | Cabiri Fragments | Stanford, United States
5/2/1991 | Buridan's Knot | Exeter, United Kingdom
2/1991 | Cabiri Fragments | London, United Kingdom
11/1990 | Buridan's Knot | Bristol, United Kingdom



(244 performances total)